Hotfix release available: 2026-07-14c "Mort".
upgrade now! [57.3] (what's this?)
Hotfix release available: 2026-07-14b "Mort".
upgrade now! [57.2] (what's this?)
Hotfix release available: 2026-07-14a "Mort".
upgrade now! [57.1] (what's this?)
New release available: 2026-07-14 "Mort".
upgrade now! [57] (what's this?)
Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
excel-team:projects:excel-and-compatible-solutions-with-tablet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| excel-team:projects:excel-and-compatible-solutions-with-tablet [2020/06/22 22:06] – edit bsupca5 | excel-team:projects:excel-and-compatible-solutions-with-tablet [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | < | ||
| - | |||
| - | ====== Excel & Compatible Solutions with iPad or Android Tablet ====== | ||
| - | |||
| - | This document explains solutions for making Excel compatible with iPad and Android Tablet. | ||
| - | |||
| - | < | ||
| - | |||
| - | ===== Goal ===== | ||
| - | |||
| - | The goal is to find compatibility solutions for Excel to be used on Windows for daily use on a laptop, and also on an iPad or Android tablet, through Office 365 or Excel for iPad. | ||
| - | |||
| - | ===== Solutions for Macro Based Excel ===== | ||
| - | |||
| - | Macro Based Excels are not compatible with iPad and Android tablets, yet. Alternative solutions such as Google Spreadsheets are recommended. | ||
| - | |||
| - | ==== Google Spreadsheets ==== | ||
| - | |||
| - | Google Spreadsheets has a similar structure to Microsoft Excel. It’s web based so it can be used on any device with an Internet browser, such as Windows and iPad. It supports Macro which is called Google Apps script and can be executed on an Internet browser. It supports many of the built-in Excel formulas. | ||
| - | |||
| - | In addition, Google Spreadsheets can get easily converted to Excel or PDF. Through Google Drive File Stream, Google Spreadsheets can also be managed on Windows through the File Explorer. | ||
| - | |||
| - | Our Google Spreadsheet developers are experienced in customizing and automating Google Spreadsheets. | ||
| - | |||
| - | ==== Custom Mobile Apps or Web Applications ==== | ||
| - | |||
| - | iPad and Android tablets and even mobile phones are friendly with apps. Instead of managing data through Excel, a custom mobile app or a web application may be a suitable solution for data management on multiple devices. The difference between mobile apps and web applications is that mobile apps may be specific to only one operating system, for example Windows, iOS or Android. i.e. for every operating system, a separate app may be required to be developed. However, web applications are compatible with all devices and operating systems as long as they have an internet browser. | ||
| - | |||
| - | ===== Solutions for Non-Macro Based Excel ===== | ||
| - | |||
| - | Non-Macro Based Excel is compatible with iPad and Android tablets. Microsoft has developed mobile and tablet apps for Excel which can be installed on both iOS and Android systems. Please note these apps do not support Macro, yet. Simply download and install the Excel app on your device, to open Excel workbooks. | ||
| - | |||
| - | ===== Useful Links ===== | ||
| - | |||
| - | * Blog (coming soon) | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * Custom mobile app development (coming soon). | ||
| - | * Custom web app development (coming soon). | ||
| - | * Google Spreadsheet automation services (coming soon). | ||
| - | |||
| - | < | ||
| - | |||
excel-team/projects/excel-and-compatible-solutions-with-tablet.1592863587.txt.gz · Last modified: 2026/06/26 08:49 (external edit)
